Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:04, 13 December 2015 Gravity-turn-trajectory.png (file) 27 KB MirkoHahn (talk | contribs)   2
13:04, 13 December 2015 Gravity-turn-control.png (file) 18 KB MirkoHahn (talk | contribs)   2
13:03, 13 December 2015 Gravity-turn-velocity.png (file) 24 KB MirkoHahn (talk | contribs)   2
13:03, 13 December 2015 Gravity-turn-theta.png (file) 29 KB MirkoHahn (talk | contribs)   2
13:02, 13 December 2015 Gravity-turn-mass.png (file) 23 KB MirkoHahn (talk | contribs)   2
13:02, 13 December 2015 Gravity-turn-beta.png (file) 28 KB MirkoHahn (talk | contribs)   2
13:01, 13 December 2015 Gravity-turn-altitude.png (file) 27 KB MirkoHahn (talk | contribs)   2
16:57, 11 December 2015 Gravity-turn.dat (file) 29 KB JonasSchulze (talk | contribs)   1
18:14, 10 December 2015 State sequence Tank.jpg (file) 17 KB ClemensZeile (talk | contribs)   1
18:12, 10 December 2015 Control sequence Tank.jpg (file) 20 KB ClemensZeile (talk | contribs)   1
14:44, 9 December 2015 ACADO bioreactor.png (file) 5 KB TobiasWeber (talk | contribs) Reference solution for the ACADO bioreactor example 1
12:52, 17 October 2015 DePillis 2.png (file) 17 KB JenniferUebbing (talk | contribs)   1
12:51, 17 October 2015 DePillis 1.png (file) 15 KB JenniferUebbing (talk | contribs)   1
11:36, 10 October 2015 D'Onofrio 4.png (file) 21 KB JenniferUebbing (talk | contribs)   1
11:36, 10 October 2015 D'Onofrio 3.png (file) 19 KB JenniferUebbing (talk | contribs)   1
11:36, 10 October 2015 D'Onofrio 2.png (file) 21 KB JenniferUebbing (talk | contribs)   1
11:34, 10 October 2015 D'Onofrio 1.png (file) 20 KB JenniferUebbing (talk | contribs)   1
08:37, 31 August 2012 VplotkaUMeas2.png (file) 8 KB SebastianSager (talk | contribs)   1
08:37, 31 August 2012 VplotkaUMeas1.png (file) 7 KB SebastianSager (talk | contribs)   1
08:36, 31 August 2012 VplotkaUSensitivities.png (file) 6 KB SebastianSager (talk | contribs)   1
08:36, 31 August 2012 VplotkaUStates.png (file) 7 KB SebastianSager (talk | contribs)   1
22:30, 28 September 2011 Kirches.jpg (file) 45 KB Ckirches (talk | contribs) Christian at Marina Bay, Singapore, March 2009 1
17:50, 21 November 2010 Subway78000PathConstraint1600-24Opt2.png (file) 18 KB SebastianSager (talk | contribs)   1
17:49, 21 November 2010 Subway78000PathConstraint1600-24Opt1.png (file) 17 KB SebastianSager (talk | contribs)   1
09:17, 24 August 2010 SinFinalTime.png (file) 8 KB FalkHante (talk | contribs)   1
09:16, 24 August 2010 SinPGsws.png (file) 3 KB FalkHante (talk | contribs)   1
08:38, 10 August 2009 F8aircraft2.png (file) 43 KB PaulineBoizet (talk | contribs)   1
08:35, 10 August 2009 F8aircraft1.png (file) 17 KB PaulineBoizet (talk | contribs)   1
09:38, 7 August 2009 Fullerspng.png (file) 47 KB PaulineBoizet (talk | contribs) Solution of Fuller's Problem with Optimica and Ipopt 1
15:54, 9 July 2009 AmplF8States.png (file) 38 KB SebastianSager (talk | contribs)   1
15:52, 9 July 2009 AmplF8Control.png (file) 11 KB SebastianSager (talk | contribs)   1
11:30, 12 April 2009 Hendrik.JPG (file) 1.68 MB HendrikBurgdoerfer (talk | contribs)   1
09:21, 9 April 2009 F8aircraftSager2009.png (file) 37 KB SebastianSager (talk | contribs) Solution found by Sebastian Sager. 1
09:20, 9 April 2009 F8aircraftSchlueter.png (file) 35 KB SebastianSager (talk | contribs) Simulation of solution found by Martin Schlueter and Matthias Gerdts. 1
12:02, 25 November 2008 Test-course.png (file) 13 KB Ckirches (talk | contribs) testdrive problem test course 1
11:34, 19 November 2008 FridgeControlsRelaxed.png (file) 421 KB AlexanderBuchner (talk | contribs) Optimal relaxed solution. 1
11:30, 19 November 2008 FridgeControls.png (file) 566 KB AlexanderBuchner (talk | contribs) Output of optimal integer solution. 1
21:26, 12 November 2008 Calcium2States.png (file) 21 KB SebastianSager (talk | contribs)   1
21:26, 12 November 2008 Calcium2Controls.png (file) 6 KB SebastianSager (talk | contribs)   1
14:29, 12 November 2008 CalciumObjectiveSimulation4.png (file) 134 KB SebastianSager (talk | contribs)   1
14:28, 12 November 2008 CalciumObjectiveSimulation3.png (file) 141 KB SebastianSager (talk | contribs)   1
14:28, 12 November 2008 CalciumObjectiveSimulation2.png (file) 197 KB SebastianSager (talk | contribs)   1
14:28, 12 November 2008 CalciumObjectiveSimulation1.png (file) 173 KB SebastianSager (talk | contribs)   1
13:43, 12 November 2008 CalciumStatesLongTime.png (file) 29 KB SebastianSager (talk | contribs)   1
13:41, 12 November 2008 CalciumStatesPerturbed.png (file) 24 KB SebastianSager (talk | contribs)   1
13:20, 12 November 2008 CalciumStates.png (file) 20 KB SebastianSager (talk | contribs)   1
13:20, 12 November 2008 CalciumControl.png (file) 8 KB SebastianSager (talk | contribs)   1
00:01, 1 November 2008 F8aircraftInteger.png (file) 23 KB SebastianSager (talk | contribs) F-8 aircraft: Optimal integer control and corresponding differential states 1
00:00, 1 November 2008 F8aircraftRelaxedFine.png (file) 20 KB SebastianSager (talk | contribs) F-8 aircraft: Optimal relaxed control on a fine control discretization grid and corresponding differential states 2
23:55, 31 October 2008 F8aircraftRelaxedCoarse.png (file) 20 KB SebastianSager (talk | contribs) F-8 aircraft: Optimal relaxed control on a coarse control discretization grid and corresponding differential states 1
First pagePrevious pageNext pageLast page