Diels-Alder Reaction Experimental Design: Difference between revisions
Appearance
| Line 96: | Line 96: | ||
|Steric factor | |Steric factor | ||
|<math>k_1</math> | |<math>k_1</math> | ||
| | |<math>p_1 \cdot 0.01</math> | ||
|- | |- | ||
|Steric factor | |Steric factor | ||
|<math>k_{kat}</math> | |<math>k_{kat}</math> | ||
| | |<math>p_2 \cdot 0.10</math> | ||
|- | |- | ||
|Activation energie | |Activation energie | ||
|<math>E_1</math> | |<math>E_1</math> | ||
| | |<math>p_3 \cdot 60000</math> | ||
|- | |- | ||
|Activation energie | |Activation energie | ||
|<math>E_{kat}</math> | |<math>E_{kat}</math> | ||
| | |<math>p_4 \cdot 40000</math> | ||
|- | |- | ||
|Catalyst deactivation coefficient | |Catalyst deactivation coefficient | ||
|<math>\lambda</math> | |<math>\lambda</math> | ||
| | |<math>p_5 \cdot 0.25</math> | ||
|} | |} | ||
Revision as of 10:12, 4 December 2015
This page can now be filled with content.
Model Formulation
Differential equation system:
Reaction velocity constant:
Total mass:
Temperature in Kelvin:
| Name | Symbol | Initial value () |
| Molar number 1 | ||
| Molar number 2 | ||
| Molar number 3 |
| Name | Symbol | Value |
| Molar Mass | 0.1362 | |
| Molar Mass | 0.09806 | |
| Molar Mass | 0.23426 | |
| Molar Mass | 0.236 | |
| Universal gas constant | 8.314 | |
| Reference temperature | 293 |
| Name | Symbol | Value |
| Steric factor | ||
| Steric factor | ||
| Activation energie | ||
| Activation energie | ||
| Catalyst deactivation coefficient |
| Name | Symbol | Interval |
| Initial molar number 1 | [0.4,9.0] | |
| Initial molar number 2 | [0.4,9.0] | |
| Initial molar number 3 | [0.4,9.0] | |
| Concentration of the catalyst | [0.0,6.0] | |
| Initial molar number 1 | [20.0,100.0] |