Catalytic cracking problem: Difference between revisions
Appearance
FelixMueller (talk | contribs) No edit summary |
FelixMueller (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
& \dot{y}_1 & = & -(\theta_1 + \theta_3) y_1^2, \\ | & \dot{y}_1 & = & -(\theta_1 + \theta_3) y_1^2, \\ | ||
& \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2, \\ | & \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2, \\ | ||
& \theta_i & \geq & 0. | & \theta_i & \geq & 0 \quad i = 1,...,3. | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Revision as of 08:32, 27 July 2016
| Catalytic cracking problem | |
|---|---|
| Algebraic states: | 2 |
| Continuous control values: | 3 |
| Path constraints: | 3 |
The Catalytic cracking problem tries to determine "reaction coefficients for the catalytic cracking of gas oil into gas and other byproducts." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in