Oil Shale Pyrolysis: Difference between revisions
Appearance
FelixMueller (talk | contribs) |
FelixMueller (talk | contribs) |
||
| Line 19: | Line 19: | ||
& \displaystyle k_i &= a_i e^{-u\frac{b_i}{R}},\quad \forall i\in \{1,\dots,5\} \\ [1.5ex] | & \displaystyle k_i &= a_i e^{-u\frac{b_i}{R}},\quad \forall i\in \{1,\dots,5\} \\ [1.5ex] | ||
& \displaystyle t &\in \left[t_0,t_N\right] \\ | & \displaystyle t &\in \left[t_0,t_N\right] \\ | ||
& \displaystyle u(t) &\in \left[698.15 | & \displaystyle u(t) &\in \left[\frac{698.15}{748.15},1\right]\\ | ||
& \displaystyle x(t_0) &= (1,0)^T\\ | & \displaystyle x(t_0) &= (1,0)^T\\ | ||
\end{array} | \end{array} | ||
Revision as of 16:06, 22 February 2016
| Oil Shale Pyrolysis | |
|---|---|
| State dimension: | 1 |
| Differential states: | 2 |
| Continuous control functions: | 1 |
| Discrete control functions: | 0 |
| Interior point equalities: | 2 |
The following problem is an example from the global optimal control literature and was introduced in [Wen1977]The entry doesn't exist yet..
Mathematical formulation
where this is the normalized form with
, with
Parameters
| Symbol | Initial value () |
| Symbol | Value |
| Symbol | Interval |
| [698.15/748.15,1] |
Measurement grid
Reference solution
Coming soon.
Source Code
Model descriptions are not yet available.
References
| [Wen1977] | The entry doesn't exist yet. |