Category:Problem characterization: Difference between revisions
Appearance
mNo edit summary |
Commented out graphviz, added categorytree |
||
| Line 1: | Line 1: | ||
This is a super-category of all problem description categories, i.e., it lists all subcategories that have been defined so far. Note that the category [[:Category:MIOCP]] contains a list of ''all'' mixed-integer optimal control problems defined on these pages so far. The following graph shows the organization of categories on mintoc.de. | This is a super-category of all problem description categories, i.e., it lists all subcategories that have been defined so far. Note that the category [[:Category:MIOCP]] contains a list of ''all'' mixed-integer optimal control problems defined on these pages so far. The following graph shows the organization of categories on mintoc.de. | ||
<!-- | |||
<graphviz border='frame' format='png'> | <graphviz border='frame' format='png'> | ||
digraph G { | digraph G { | ||
| Line 57: | Line 58: | ||
} | } | ||
</graphviz> | </graphviz> | ||
--> | |||
<categorytree mode=pages>Problem characterization</categorytree> | |||
This categorization is yet incomplete and extended whenever new problems are added to the database that do not fit in this scheme. | This categorization is yet incomplete and extended whenever new problems are added to the database that do not fit in this scheme. | ||
[[Category:Main]] | [[Category:Main]] | ||
Revision as of 16:50, 30 November 2008
This is a super-category of all problem description categories, i.e., it lists all subcategories that have been defined so far. Note that the category Category:MIOCP contains a list of all mixed-integer optimal control problems defined on these pages so far. The following graph shows the organization of categories on mintoc.de.
<categorytree mode=pages>Problem characterization</categorytree>
This categorization is yet incomplete and extended whenever new problems are added to the database that do not fit in this scheme.
Subcategories
This category has the following 6 subcategories, out of 6 total.