Category:Minimum time: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
This is a category with all control problems that seek for time-optimal solutions, e.g., reaching a certain goal or completing a certain process as fast as possible. | This is a category with all control problems that seek for time-optimal solutions, e.g., reaching a certain goal or completing a certain process as fast as possible. The objective function is of Mayer type, | ||
<center><math> | |||
\Phi[\cdot] = t_f. | |||
</math> | |||
</center> | |||
[[Category:Objective characterization]] | [[Category:Objective characterization]] | ||
Latest revision as of 11:46, 20 November 2010
This is a category with all control problems that seek for time-optimal solutions, e.g., reaching a certain goal or completing a certain process as fast as possible. The objective function is of Mayer type,
Pages in category "Minimum time"
The following 7 pages are in this category, out of 7 total.