Moon Landing: Difference between revisions
Appearance
RobertLampel (talk | contribs) Created page with "{{Dimensions |nd = 1 |nx = 3 |nw = 2 }} The '''Moon Landing problem''' is a simplification of a spacecraft trying to land on the moon's surface. Its objective is to minimize the fuel consumption during the landing maneuver while landing savely on the ground with zero vertical velocity. The implementation here is taken from [1]. Its dynamics are given by a two-dimensional ODE model. == Mathematical formulatio..." |
RobertLampel (talk | contribs) |
||
| Line 41: | Line 41: | ||
== References == | == References == | ||
<span id="openmdao">[1]</span> Multidisciplinary Optimal Control Library: https://openmdao.org/dymos/docs/latest/examples/moon_landing/moon_landing.html | <span id="openmdao">[1]</span> Multidisciplinary Optimal Control Library: https://openmdao.org/dymos/docs/latest/examples/moon_landing/moon_landing.html | ||
[[Category:MIOCP]] | [[Category:MIOCP]] | ||
[[Category:Bang bang]] | [[Category:Bang bang]] | ||
Revision as of 07:53, 3 February 2026
| Moon Landing | |
|---|---|
| State dimension: | 1 |
| Differential states: | 3 |
| Discrete control functions: | 2 |
The Moon Landing problem is a simplification of a spacecraft trying to land on the moon's surface. Its objective is to minimize the fuel consumption during the landing maneuver while landing savely on the ground with zero vertical velocity.
The implementation here is taken from [1]. Its dynamics are given by a two-dimensional ODE model.
Mathematical formulation
Reference Solutions
Here is one local solution to the above control problem.
- Reference solution plots
-
States and discretized control for a local optimum.
Miscellaneous and Further Reading
This formulation and a detailed description can be found in [1].
References
[1] Multidisciplinary Optimal Control Library: https://openmdao.org/dymos/docs/latest/examples/moon_landing/moon_landing.html