Double Oscillator: Difference between revisions
RobertLampel (talk | contribs) No edit summary |
RobertLampel (talk | contribs) |
||
| Line 21: | Line 21: | ||
\quad \dot{x_2}(t) & = & - \frac{k_1 + k_2}{m_1} \cdot x_0 + \frac{k_2}{m_1} \cdot x_1 + \frac{1}{m_1} \sin\left(\frac{2\pi}{T} \cdot t\right), \\ | \quad \dot{x_2}(t) & = & - \frac{k_1 + k_2}{m_1} \cdot x_0 + \frac{k_2}{m_1} \cdot x_1 + \frac{1}{m_1} \sin\left(\frac{2\pi}{T} \cdot t\right), \\ | ||
\quad \dot{x_3}(t) & = & \frac{k_2}{m_2} x_0(t) - \frac{k_2}{m_2} x_1(t) - \frac{c(1-u)}{m_2} x_3(t), \\ | \quad \dot{x_3}(t) & = & \frac{k_2}{m_2} x_0(t) - \frac{k_2}{m_2} x_1(t) - \frac{c(1-u)}{m_2} x_3(t), \\ | ||
\quad x_0(0) &=& 0, \\ | |||
\quad x_1(0) &=& 0, \\ | \quad x_1(0) &=& 0, \\ | ||
\quad u(t) & \in & [-1, 1] \ \quad \forall t \in [0,T] | \quad u(t) & \in & [-1, 1] \ \quad \forall t \in [0,T] | ||
\end{array} | \end{array} | ||
Revision as of 15:09, 24 November 2025
| Double Oscillator | |
|---|---|
| State dimension: | 1 |
| Differential states: | 4 |
| Discrete control functions: | 1 |
The Double Oscillator problem is a benchmark in constrained optimal control illustrating the control of coupled mechanical systems with damping and stiffness effects. This description is taken from [1].
It consists of two masses connected by springs and a damper, with one mass directly influenced by an external periodic force and the other influenced indirectly through the coupling and a controlled damping term. Both the state trajectory and the control are decision variables. The aim is to minimise a quadratic cost that balances state deviations and control effort, subject to input constraints and the system dynamics.
Mathematical formulation
Parameters
These fixed values are used within the model:
| Symbol | Value | Description |
|---|---|---|
| 100 | First mass directly affected by | |
| 2 | Second mass influenced by damping control | |
| 100 | Spring connecting first mass to reference | |
| 3 | Coupling spring between the two masses | |
| 0.5 | Damping affecting second mass | |
| Duration of the motion | ||
| - | Modulates the damping of the second mass |
Reference Solutions
Here is one local solution to the above control problem.
- Reference solution plots
-
States and discretized control for a local optimum.
Miscellaneous and Further Reading
This formulation and a detailed description can be found in [1].
References
[1] Caillau, J.-B., Cots, O., Gergaud, J., & Martinon, P. OptimalControlProblems.jl: a collection of optimal control problems with ODE's in Julia. https://github.com/control-toolbox/OptimalControlProblems.jl/blob/main/ext/Descriptions/double_oscillator.md