Linear Quadratic Regulator: Difference between revisions
Appearance
RobertLampel (talk | contribs) No edit summary |
RobertLampel (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
}} | }} | ||
The '''Linear Quadratic Regulator problem''' is a one-dimensional toy [[:Category:ODE model|ODE model]] which is especially suited for multiple shooting solvers. It aims to minimize a quadratic Lagrange term. | The '''Linear Quadratic Regulator problem''' is a popular one-dimensional toy [[:Category:ODE model|ODE model]] which is especially suited for multiple shooting solvers. It aims to minimize a quadratic Lagrange term. | ||
The optimal control function exhibits a [[:Category:Sensitivity-seeking arcs|singular arc]]. | The optimal control function exhibits a [[:Category:Sensitivity-seeking arcs|singular arc]]. | ||
| Line 33: | Line 33: | ||
== Miscellaneous and Further Reading == | == Miscellaneous and Further Reading == | ||
The problem description and further references can be found | The problem description and further references can be found on Wikipedia [[#Wikipedia|[1]]]. | ||
== References == | == References == | ||
<span id=" | <span id="Wikipedia">[1]</span> https://en.wikipedia.org/wiki/Linear%E2%80%93quadratic_regulator <br> | ||
[[Category:MIOCP]] | [[Category:MIOCP]] | ||
[[Category:Sensitivity-seeking arcs]] | [[Category:Sensitivity-seeking arcs]] | ||
Revision as of 13:21, 21 August 2025
| Linear Quadratic Regulator | |
|---|---|
| State dimension: | 1 |
| Differential states: | 1 |
| Discrete control functions: | 1 |
The Linear Quadratic Regulator problem is a popular one-dimensional toy ODE model which is especially suited for multiple shooting solvers. It aims to minimize a quadratic Lagrange term.
The optimal control function exhibits a singular arc.
Mathematical formulation
Parameters
We choose and .
Reference Solutions
Here is one local solution to the above control problem.
- Reference solution plots
-
States and discretized control for a local optimum.
Miscellaneous and Further Reading
The problem description and further references can be found on Wikipedia [1].
References
[1] https://en.wikipedia.org/wiki/Linear%E2%80%93quadratic_regulator