Oil Shale Pyrolysis: Difference between revisions
Appearance
JonasSchulze (talk | contribs) m Text replacement - "<bibreferences/>" to "<biblist />" |
JonasSchulze (talk | contribs) m Text replacement - "\<bibref\>(.*)\<\/bibref\>" to "<bib id="$1" />" |
||
| Line 7: | Line 7: | ||
}} | }} | ||
The following problem is an example from the global optimal control literature and was introduced in < | The following problem is an example from the global optimal control literature and was introduced in <bib id="Wen1977" />. | ||
Revision as of 20:32, 30 December 2015
| Oil Shale Pyrolysis | |
|---|---|
| State dimension: | 1 |
| Differential states: | 2 |
| Continuous control functions: | 1 |
| Discrete control functions: | 0 |
| Interior point equalities: | 2 |
The following problem is an example from the global optimal control literature and was introduced in [Wen1977]The entry doesn't exist yet..
Mathematical formulation
where this is the normalized form with
, with
Parameters
| Symbol | Initial value () |
| Symbol | Value |
| Symbol | Interval |
| [698.15/748.15,1] |
Measurement grid
Reference solution
Coming soon.
References
| [Wen1977] | The entry doesn't exist yet. |