Dielectrophoretic Particle: Difference between revisions
RobertLampel (talk | contribs) |
RobertLampel (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
}} | }} | ||
The '''Dielectrophoretic Particle problem''' is a classical time-optimal control benchmark for microfluidic particle manipulation. This description is taken from [[#OCPjl | [1]]] | The '''Dielectrophoretic Particle problem''' is a classical time-optimal control benchmark for microfluidic particle manipulation. This description is taken from [[#OCPjl | [1]]]. | ||
It models the motion of a particle under a dielectrophoretic force, where the control voltage applied to electrodes directly influences the particle trajectory. | It models the motion of a particle under a dielectrophoretic force, where the control voltage applied to electrodes directly influences the particle trajectory. | ||
| Line 15: | Line 15: | ||
<math> | <math> | ||
\begin{array}{lll} | \begin{array}{lll} | ||
\displaystyle \min_{u} && t_f \\ | \displaystyle \min_{t_f, u} && t_f \\ | ||
\text{subject to} \\ | \text{subject to} \\ | ||
\quad \dot{x_0}(t) & = & x_1(t) \cdot u(t) + \alpha \cdot u(t)^2,\\ | \quad \dot{x_0}(t) & = & x_1(t) \cdot u(t) + \alpha \cdot u(t)^2,\\ | ||
\quad \dot{x_1}(t) & = & -c \cdot x_1(t) + u(t), \\ | \quad \dot{x_1}(t) & = & -c \cdot x_1(t) + u(t), \\ | ||
\quad | \quad x_0(0) &=& x_0, \\ | ||
\quad | \quad x_1(0) &=& 0, \\ | ||
\quad | \quad x_0(t_f) &=& x_f, \\ | ||
\quad t_f & \geq & 0, \\ | \quad t_f & \geq & 0, \\ | ||
\quad u(t) & \in & [-1, 1] \ \quad \forall t \in [0,t_f] | \quad u(t) & \in & [-1, 1] \ \quad \forall t \in [0,t_f] | ||
| Line 48: | Line 48: | ||
Here is one local solution to the above control problem. | Here is one local solution to the above control problem. | ||
<gallery caption="Reference solution plots" widths=" | <gallery caption="Reference solution plots" widths="500px" heights="300px" perrow="1"> | ||
Image:Dielectrophoretic_Particle.png| States and discretized control for a local optimum. | Image:Dielectrophoretic_Particle.png| States and discretized control for a local optimum. The control <math>t_f</math> represents the scaling of the time interval, where the base time interval is [0,5]. | ||
</gallery> | </gallery> | ||
== Miscellaneous and Further Reading == | == Miscellaneous and Further Reading == | ||
This formulation and a detailed description can be found in [[# | This formulation and a detailed description can be found in [[#OCPjl|[1]]]. | ||
== References == | == References == | ||
| Line 60: | Line 60: | ||
[[Category:MIOCP]] | [[Category:MIOCP]] | ||
[[Category: | [[Category:ODE model]] | ||
Latest revision as of 10:44, 28 November 2025
| Dielectrophoretic Particle | |
|---|---|
| State dimension: | 1 |
| Differential states: | 2 |
| Discrete control functions: | 2 |
The Dielectrophoretic Particle problem is a classical time-optimal control benchmark for microfluidic particle manipulation. This description is taken from [1].
It models the motion of a particle under a dielectrophoretic force, where the control voltage applied to electrodes directly influences the particle trajectory. Both the particle position and an auxiliary state related to its dipole moment, as well as the control voltage, are decision variables. The objective is to transfer the particle from an initial position to a target position in minimal time, while satisfying bounds on the control input and maintaining the auxiliary state dynamics.
Mathematical formulation
Parameters
These fixed values are used within the model:
| Symbol | Value | Description |
|---|---|---|
| 1 | Initial particle position | |
| 2 | Final particle position | |
| -0.75 | Nonlinear coefficient | |
| 1 | Damping coefficient |
Reference Solutions
Here is one local solution to the above control problem.
- Reference solution plots
-
States and discretized control for a local optimum. The control represents the scaling of the time interval, where the base time interval is [0,5].
Miscellaneous and Further Reading
This formulation and a detailed description can be found in [1].
References
[1] Caillau, J.-B., Cots, O., Gergaud, J., & Martinon, P. OptimalControlProblems.jl: a collection of optimal control problems with ODE's in Julia. https://github.com/control-toolbox/OptimalControlProblems.jl/blob/main/ext/Descriptions/dielectrophoretic_particle.md