Toy OED: Difference between revisions
RobertLampel (talk | contribs) Created page with "{{Dimensions |nd = 1 |nx = 4 |nw = 1 }} The '''Toy OED problem''' looks for an optimal measurement strategy to determine a single parameter in a one-dimensional ODE model, where can directly measure the single state. The optimal integer control functions shows bang bang behavior. == Mathematical formulation == We are interested in estimating the parameters <math>p_2</math> and <math>p_4</math> of t..." |
RobertLampel (talk | contribs) |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Mathematical formulation == | == Mathematical formulation == | ||
For a single parameter <math>p</math> the original initial value problem is given by | |||
<math> | <math> | ||
\dot{x}(t) = p \cdot x(t), \quad t \in [0, t_f], \quad x(0) = x_0. | |||
\dot{ | |||
</math> | </math> | ||
We assume both <math>x_0</math> and <math>t_f</math> to be fixed and are only interested in when to measure, with an upper bound <math>M</math> on the measuring time. We can measure the state directly, i.e. <math>h(x(t)) = x(t)</math>. Thus, the experimental design problem simplifies to: | |||
<p> | <p> | ||
<math> | <math> | ||
\begin{array}{lll} | \begin{array}{lll} | ||
\displaystyle \min_{x,G,F,z | \displaystyle \min_{x,G,F,z,w} && 1 / F(t_f) \\ | ||
\text{subject to} \\ | \text{subject to} \\ | ||
\quad \dot{ | \quad \dot{x}(t) & = & p \cdot x(t),\\ | ||
\quad \dot{G}(t) & = & p \cdot G(t) + x(t), \\ | |||
\quad \dot{F}(t) & = & w(t) \cdot G(t)^2, \\ | |||
\quad \dot{ | \quad \dot{z}(t) & = & w(t), \\ | ||
\quad \dot{ | \quad x(0) &=& x_0, \\ | ||
\quad G(0) &=& F(0) = z(0) = 0, \\ | |||
\quad w(t) &\in& \mathcal{W}, \\ | |||
\quad \dot{z | |||
\quad x(0) &=& | |||
\quad G(0) &=& F(0) = | |||
\quad | |||
\quad 0 & \le & M - z(t_f) | \quad 0 & \le & M - z(t_f) | ||
\end{array} | \end{array} | ||
| Line 47: | Line 34: | ||
</p> | </p> | ||
== Parameters == | |||
These fixed values are used within the model: | |||
<math> | <p> | ||
<math> | |||
x_0 = 1; \quad t_f = 1; \quad \mathcal{W} = [0,1]; \quad M = 0.2; \quad p \in \{-0.5, -2\} | |||
</math> | |||
</p> | |||
== Reference Solutions == | == Reference Solutions == | ||
| Line 61: | Line 46: | ||
Here is one local solution to the above control problem. | Here is one local solution to the above control problem. | ||
== | <gallery caption="Reference solution plots" widths="500px" heights="250px" perrow="1"> | ||
Image:Toy OED.png| States and measurement control for different choices of <math>p</math>. | |||
</gallery> | |||
== Miscellaneous and Further Reading == | == Miscellaneous and Further Reading == | ||
The | The Toy OED problem was introduced by Sebastian Sager in <bib id="Sager2013" />, which contains further details. | ||
== References == | == References == | ||
| Line 88: | Line 61: | ||
[[Category:ODE model]] | [[Category:ODE model]] | ||
[[Category:Bang bang]] | [[Category:Bang bang]] | ||
Latest revision as of 13:57, 29 January 2026
| Toy OED | |
|---|---|
| State dimension: | 1 |
| Differential states: | 4 |
| Discrete control functions: | 1 |
The Toy OED problem looks for an optimal measurement strategy to determine a single parameter in a one-dimensional ODE model, where can directly measure the single state.
The optimal integer control functions shows bang bang behavior.
Mathematical formulation
For a single parameter the original initial value problem is given by
We assume both and to be fixed and are only interested in when to measure, with an upper bound on the measuring time. We can measure the state directly, i.e. . Thus, the experimental design problem simplifies to:
Parameters
These fixed values are used within the model:
Reference Solutions
Here is one local solution to the above control problem.
- Reference solution plots
-
States and measurement control for different choices of .
Miscellaneous and Further Reading
The Toy OED problem was introduced by Sebastian Sager in [Sager2013]Author: Sager, S.
Journal: SIAM Journal on Control and Optimization
Number: 4
Pages: 3181--3207
Title: Sampling Decisions in Optimum Experimental Design in the Light of Pontryagin's Maximum Principle
Url: http://mathopt.de/PUBLICATIONS/Sager2013.pdf
Volume: 51
Year: 2013
, which contains further details.
References
| [Sager2013] | Sager, S. (2013): Sampling Decisions in Optimum Experimental Design in the Light of Pontryagin's Maximum Principle. SIAM Journal on Control and Optimization, 51, 3181--3207 | ![]() |