Oil Shale Pyrolysis: Difference between revisions
Appearance
No edit summary |
RobertLampel (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 27: | Line 27: | ||
<math> | <math> | ||
\begin{array}{ | \begin{array}{llll} | ||
\displaystyle \max_{T} & \displaystyle | \displaystyle \max_{T} & \displaystyle x_2(t_N) \\[1.5ex] | ||
\mbox{s.t.} & \displaystyle \dot{x}_1 &= -k_1x_1-(k_3+k_4+k_5)x_1x_2\\ | \mbox{s.t.} & \displaystyle \dot{x}_1 &=& -k_1x_1-(k_3+k_4+k_5)x_1x_2\\ | ||
& \displaystyle \dot{x}_2 &= k_1x_1-k_2x_2 + k_3x_1x_2\\ | & \displaystyle \dot{x}_2 &=& k_1x_1-k_2x_2 + k_3x_1x_2\\ | ||
& \displaystyle \dot{x}_3 &= k_2x_2 + k_4x_1x_2\\ | & \displaystyle \dot{x}_3 &=& k_2x_2 + k_4x_1x_2\\ | ||
& \displaystyle \dot{x}_4 &= k_5x_1x_2\\ | & \displaystyle \dot{x}_4 &=& k_5x_1x_2\\ | ||
& \displaystyle k_i &= a_i | & \displaystyle k_i &=& a_i \exp\left(-\frac{b_i}{RT}\right),\quad \forall i\in \{1,\dots,5\} \\[1.5ex] | ||
& \displaystyle t &\in \left[t_0,t_N\right] \\ | & \displaystyle t &\in& \left[t_0,t_N\right] \\ | ||
& \displaystyle T(t) &\in \left[698.15K,748.15K\right]\\ | & \displaystyle T(t) &\in& \left[698.15K,748.15K\right]\\ | ||
& \displaystyle x(t_0) &= (1,0,0,0)^T\\ | & \displaystyle x(t_0) &=& (1,0,0,0)^T\\ | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Latest revision as of 13:53, 16 October 2025
| Oil Shale Pyrolysis | |
|---|---|
| State dimension: | 4 |
| Differential states: | 4 |
| Continuous control functions: | 1 |
| Discrete control functions: | 0 |
| Path constraints: | 4 |
| Interior point equalities: | 0 |
The following problem is an example from the global optimal control literature and was introduced in [Wen1977]The entry doesn't exist yet.. The process starts with kerogen and is decomposed into pyrolytic bitumen, oil and gas, and residual carbon. The objective is to maximize the fraction of pyrolytic bitumen. There are 5 reactions including:
Each reaction is governed by a rate described by:
Mathematical formulation
Parameters
| Symbol | Initial value () |
| Symbol | Value |
| Symbol | Interval |
| [698.15,748.15] |
Solutions
References
| [Wen1977] | The entry doesn't exist yet. |