<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mintoc.de/index.php?action=history&amp;feed=atom&amp;title=File%3AF8aircraftRelaxedFine.png</id>
	<title>File:F8aircraftRelaxedFine.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mintoc.de/index.php?action=history&amp;feed=atom&amp;title=File%3AF8aircraftRelaxedFine.png"/>
	<link rel="alternate" type="text/html" href="https://mintoc.de/index.php?title=File:F8aircraftRelaxedFine.png&amp;action=history"/>
	<updated>2026-06-09T10:27:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://mintoc.de/index.php?title=File:F8aircraftRelaxedFine.png&amp;diff=174&amp;oldid=prev</id>
		<title>SebastianSager: uploaded a new version of &quot;Image:F8aircraftRelaxedFine.png&quot;: F-8 aircraft: Optimal relaxed control on a fine control discretization grid and corresponding differential states</title>
		<link rel="alternate" type="text/html" href="https://mintoc.de/index.php?title=File:F8aircraftRelaxedFine.png&amp;diff=174&amp;oldid=prev"/>
		<updated>2008-11-01T00:00:31Z</updated>

		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/index.php?title=File:F8aircraftRelaxedFine.png&quot; title=&quot;File:F8aircraftRelaxedFine.png&quot;&gt;Image:F8aircraftRelaxedFine.png&lt;/a&gt;&amp;quot;: F-8 aircraft: Optimal relaxed control on a fine control discretization grid and corresponding differential states&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:00, 1 November 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>SebastianSager</name></author>
	</entry>
	<entry>
		<id>https://mintoc.de/index.php?title=File:F8aircraftRelaxedFine.png&amp;diff=173&amp;oldid=prev</id>
		<title>SebastianSager: F-8 aircraft: Optimal relaxed control on an adaptively chosen, fine control discretization grid and corresponding differential states</title>
		<link rel="alternate" type="text/html" href="https://mintoc.de/index.php?title=File:F8aircraftRelaxedFine.png&amp;diff=173&amp;oldid=prev"/>
		<updated>2008-10-31T23:56:54Z</updated>

		<summary type="html">&lt;p&gt;F-8 aircraft: Optimal relaxed control on an adaptively chosen, fine control discretization grid and corresponding differential states&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;F-8 aircraft: Optimal relaxed control on an adaptively chosen, fine control discretization grid and corresponding differential states&lt;/div&gt;</summary>
		<author><name>SebastianSager</name></author>
	</entry>
</feed>